|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | ||
2 | 2 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
5 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
3 | 4 | THE CREW 2 | PEGI 12+ | UBISOFT | ||
6 | 5 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION | ||
7 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR | ||
4 | 7 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. | ||
13 | 8 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
9 | 9 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT SALES & MARKETING | ||
10 | 10 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO | ||
12 | 11 | NO MAN’S SKY | PEGI 7+ | 505 GAMES | ||
15 | 12 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
8 | 13 | SONIC MANIA PLUS | PEGI 3+ | SEGA | ||
16 | 14 | MINECRAFT | PEGI 7+ | NINTENDO | ||
15 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING | |||
14 | 16 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO | ||
19 | 17 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
28 | 18 | THE SIMS 4 | PEGI 12+ | EA GAMES | ||
23 | 19 | SPLATOON 2 | PEGI 7+ | NINTENDO | ||
21 | 20 | GO VACATION | PEGI 3+ | NINTENDO | ||
24 | 21 | SEA OF THIEVES | PEGI 12+ | MICROSOFT | ||
22 | 22 | DETROIT: BECOME HUMAN | PEGI 18+ | SONY COMPUTER ENT. | ||
25 | 23 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | ||
11 | 24 | FIFA 18 | PEGI 3+ | EA SPORTS | ||
17 | 25 | FAR CRY 5 | PEGI 18+ | UBISOFT | ||
31 | 26 | MARIO KART 7 | PEGI 3+ | NINTENDO | ||
27 | 27 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO | ||
32 | 28 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT | ||
29 | NEED FOR SPEED PAYBACK | PEGI 12+ | EA GAMES | |||
38 | 30 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES | ||
31 | EA SPORTS UFC 3 | PEGI 16+ | EA SPORTS | |||
33 | 32 | 1-2 SWITCH | PEGI 7+ | NINTENDO | ||
33 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
18 | 34 | TRAIN SIM WORLD | PEGI 3+ | MAXIMUM GAMES | ||
35 | 35 | POKEMON ULTRA SUN | PEGI 7+ | NINTENDO | ||
36 | 36 | STATE OF DECAY 2 | PEGI 18+ | MICROSOFT | ||
34 | 37 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. | ||
29 | 38 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT | ||
30 | 39 | WARIOWARE GOLD | PEGI 7+ | NINTENDO | ||
40 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.