|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | |||
7 | 2 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | ||
3 | 3 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | ||
2 | 4 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT | ||
8 | 5 | WWE 2K18 | PEGI 16+ | 2K | ||
1 | 6 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS | ||
10 | 7 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | ||
11 | 8 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | ||
4 | 9 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS | ||
10 | L.A. NOIRE | PEGI 18+ | ROCKSTAR | |||
15 | 11 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
17 | 12 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
18 | 13 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
6 | 14 | THE PERSISTENCE | PEGI 18+ | SONY COMPUTER ENT. | ||
16 | 15 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | ||
14 | 16 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | ||
24 | 17 | DESTINY 2 | PEGI 16+ | ACTIVISION | ||
9 | 18 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | ||
23 | 19 | DONKEY KONG COUNTRY RETURNS | PEGI 3+ | NINTENDO SELECTS | ||
20 | BURNOUT PARADISE REMASTERED | PEGI 7+ | EA GAMES | |||
21 | SONIC FORCES | PEGI 7+ | SEGA | |||
21 | 22 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO SELECTS | ||
5 | 23 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS | ||
37 | 24 | FOOTBALL MANAGER 2018 | PEGI 3+ | SEGA | ||
12 | 25 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX | ||
29 | 26 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO SELECTS | ||
22 | 27 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | ||
27 | 28 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO SELECTS | ||
28 | 29 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
20 | 30 | FALLOUT 4 GOTY | PEGI 18+ | BETHESDA SOFTWORKS | ||
19 | 31 | NIER AUTOMATA | PEGI 18+ | SQUARE ENIX | ||
32 | MAFIA III | PEGI 18+ | 2K | |||
33 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS | |||
32 | 34 | LIFE IS STRANGE: BEFORE THE STORM | PEGI 16+ | SQUARE ENIX | ||
25 | 35 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
26 | 36 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION | ||
37 | YAKUZA 0 | PEGI 18+ | PLAYSTATION HITS | |||
39 | 38 | SNIPER ELITE 4 | PEGI 16+ | SOLD OUT SALES & MARKETING | ||
39 | LUIGI’S MANSION 2 | PEGI 7+ | NINTENDO SELECTS | |||
40 | 40 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.