|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
11 | 1 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | ||
1 | 2 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | ||
3 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |||
2 | 4 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS | ||
3 | 5 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS | ||
6 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT | |||
4 | 7 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | ||
7 | 8 | DESTINY 2 | PEGI 16+ | ACTIVISION | ||
5 | 9 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS | ||
6 | 10 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | ||
8 | 11 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
17 | 12 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | ||
13 | WWE 2K18 | PEGI 16+ | 2K | |||
10 | 14 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
30 | 15 | SONIC FORCES | PEGI 7+ | SEGA | ||
9 | 16 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX | ||
17 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | |||
15 | 18 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
19 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS | |||
20 | 20 | FALLOUT 4 GOTY | PEGI 18+ | BETHESDA SOFTWORKS | ||
26 | 21 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT | ||
16 | 22 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT | ||
23 | NIER AUTOMATA | PEGI 18+ | SQUARE ENIX | |||
22 | 24 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | ||
25 | 25 | DONKEY KONG COUNTRY RETURNS | PEGI 3+ | NINTENDO SELECTS | ||
19 | 26 | LIFE IS STRANGE: BEFORE THE STORM | PEGI 16+ | SQUARE ENIX | ||
27 | YAKUZA 0 | PEGI 18+ | PLAYSTATION HITS | |||
31 | 28 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
24 | 29 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO SELECTS | ||
29 | 30 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION | ||
36 | 31 | L.A. NOIRE | PEGI 18+ | ROCKSTAR | ||
28 | 32 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO SELECTS | ||
21 | 33 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO SELECTS | ||
13 | 34 | F1 2017 | PEGI 3+ | CODEMASTERS | ||
35 | NBA 2K18 | PEGI 3+ | 2K | |||
34 | 36 | PREY | PEGI 18+ | BETHESDA SOFTWORKS | ||
37 | SNIPER ELITE 4 | PEGI 16+ | SOLD OUT SALES & MARKETING | |||
23 | 38 | FINAL FANTASY XV: ROYAL EDITION | PEGI 16+ | SQUARE ENIX | ||
39 | SUPERHOT VR | PEGI 12+ | SONY COMPUTER ENT. | |||
40 | KNOWLEDGE IS POWER | PEGI 7+ | SONY COMPUTER ENT. |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.