|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | OVERCOOKED! 2 | PEGI 3+ | TEAM 17 | |||
2 | 2 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | ||
3 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |||
17 | 4 | DESTINY 2 | PEGI 16+ | ACTIVISION | ||
3 | 5 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | ||
5 | 6 | WWE 2K18 | PEGI 16+ | 2K | ||
21 | 7 | SONIC FORCES | PEGI 7+ | SEGA | ||
6 | 8 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS | ||
35 | 9 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE | ||
10 | DARK SOULS REMASTERED | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |||
8 | 11 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | ||
12 | STAR WARS BATTLEFRONT II | PEGI 16+ | EA GAMES | |||
10 | 13 | L.A. NOIRE | PEGI 18+ | ROCKSTAR | ||
9 | 14 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS | ||
12 | 15 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
13 | 16 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
16 | 17 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | ||
18 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS | |||
11 | 19 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
15 | 20 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | ||
19 | 21 | DONKEY KONG COUNTRY RETURNS | PEGI 3+ | NINTENDO SELECTS | ||
27 | 22 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | ||
29 | 23 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
23 | 24 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS | ||
22 | 25 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO SELECTS | ||
26 | 26 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO SELECTS | ||
20 | 27 | BURNOUT PARADISE REMASTERED | PEGI 7+ | EA GAMES | ||
28 | 28 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO SELECTS | ||
29 | DISHONORED: DEATH OF THE OUTSIDER | PEGI 18+ | BETHESDA SOFTWORKS | |||
32 | 30 | MAFIA III | PEGI 18+ | 2K | ||
31 | METAL GEAR SURVIVE | PEGI 16+ | KONAMI | |||
30 | 32 | FALLOUT 4 GOTY | PEGI 18+ | BETHESDA SOFTWORKS | ||
36 | 33 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION | ||
34 | NBA 2K18 | PEGI 3+ | 2K | |||
1 | 35 | SEGA MEGA DRIVE CLASSICS | PEGI 12+ | SEGA | ||
31 | 36 | NIER AUTOMATA | PEGI 18+ | SQUARE ENIX | ||
37 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT | |||
33 | 38 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS | ||
39 | TOMB RAIDER: DEFINITIVE EDITION | PEGI 18+ | SQUARE ENIX | |||
40 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.