|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | 1 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
2 | 2 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
5 | 3 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
3 | 4 | GRAND THEFT AUTO V | PEGI 18+ | TAKE 2 | ||
10 | 5 | LEGO DIMENSIONS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
6 | 6 | PRO EVOLUTION SOCCER 2018 | PEGI 3+ | KONAMI | ||
4 | 7 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
8 | 8 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
9 | 9 | THE SIMS 3 | PEGI 12+ | ELECTRONIC ARTS | ||
11 | 10 | LEGO HARRY POTTER: YEARS 1-4 | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
7 | 11 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
13 | 12 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
17 | 13 | LEGO HARRY POTTER: YEARS 5-7 | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
14 | TEKKEN 6 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |||
15 | NBA 2K18 | PEGI 3+ | TAKE 2 | |||
27 | 16 | SEGA MEGA DRIVE ULTIMATE COLLECTION | BBFC PG | SEGA | ||
17 | GRAND THEFT AUTO IV | BBFC 18+ | TAKE 2 | |||
18 | KINGDOM HEARTS HD 1.5 REMIX | PEGI 12+ | SQUARE ENIX EUROPE | |||
22 | 19 | SONIC GENERATIONS | PEGI 7+ | SEGA | ||
23 | 20 | 2014 FIFA WORLD CUP BRAZIL | PEGI 3+ | ELECTRONIC ARTS | ||
30 | 21 | DARK SOULS II | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | ||
14 | 22 | THE SIMS 3: PETS | PEGI 12+ | ELECTRONIC ARTS | ||
23 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD | |||
28 | 24 | DUCKTALES REMASTERED | PEGI 7+ | CAPCOM | ||
25 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION BLIZZARD | |||
12 | 26 | SKATE 3 | PEGI 16+ | ELECTRONIC ARTS | ||
27 | UNDER DEFEAT HD DELUXE EDITION | PEGI 7+ | RISING STAR GAMES | |||
28 | KINGDOM HEARTS HD II.5 REMIX | PEGI 12+ | SQUARE ENIX EUROPE | |||
29 | GRAN TURISMO 5 | PEGI 3+ | SONY COMPUTER ENT. | |||
30 | DARK SOULS: PREPARE TO DIE EDITION | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.