|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
2 | 1 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | ||
1 | 2 | SEGA MEGA DRIVE ULTIMATE COLLECTION | BBFC PG | SEGA | ||
4 | 3 | SKATE 3 | PEGI 16+ | ELECTRONIC ARTS | ||
12 | 4 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
9 | 5 | GRAND THEFT AUTO V | PEGI 18+ | TAKE 2 | ||
5 | 6 | RAYMAN LEGENDS | PEGI 7+ | UBISOFT | ||
16 | 7 | FIFA 18 | PEGI 3+ | ELECTRONIC ARTS | ||
7 | 8 | GRAND THEFT AUTO IV | BBFC 18+ | TAKE 2 | ||
30 | 9 | SYBERIA COLLECTION | PEGI 7+ | THQ NORDIC | ||
11 | 10 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | ||
8 | 11 | NEED FOR SPEED: CARBON | PEGI 12+ | ELECTRONIC ARTS | ||
6 | 12 | SONIC GENERATIONS | PEGI 7+ | SEGA | ||
13 | INJUSTICE: GODS AMONG US ULTIMATE ED. | PEGI 16+ | WARNER BROS. INTERACTIVE | |||
14 | LEGO HARRY POTTER: YEARS 1-4 | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
15 | 15 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
24 | 16 | RESIDENT EVIL: REVELATIONS 2 | PEGI 18+ | CAPCOM | ||
17 | FIFA 17 | PEGI 3+ | ELECTRONIC ARTS | |||
18 | BATTLEFIELD 4 | PEGI 18+ | ELECTRONIC ARTS | |||
19 | RUGBY WORLD CUP 2015 | PEGI 3+ | UBISOFT | |||
28 | 20 | MOTORSTORM: APOCALYPSE | PEGI 16+ | SONY COMPUTER ENT. | ||
21 | PAINKILLER: HELL & DAMNATION | PEGI 18+ | THQ NORDIC | |||
19 | 22 | KINGDOM HEARTS HD 1.5 REMIX | PEGI 12+ | SQUARE ENIX EUROPE | ||
23 | DEFIANCE | PEGI 18+ | TRION WORLDS | |||
24 | BATMAN: THE TELLTALE SERIES | PEGI 18+ | TELLTALE GAMES | |||
25 | BATMAN: ARKHAM ORIGINS | PEGI 16+ | WARNER BROS. INTERACTIVE | |||
26 | TESLAGRAD | PEGI 7+ | SOEDESCO | |||
27 | SAINTS ROW IV | PEGI 18+ | DEEP SILVER | |||
28 | NBA 2K13 | PEGI 3+ | TAKE 2 | |||
21 | 29 | F1 RACE STARS | PEGI 3+ | CODEMASTERS | ||
30 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.