|
|||||
LW | TW | Title | Publisher | ||
---|---|---|---|---|---|
1 | 1 | THE SIMS 4 | EA GAMES | ||
2 | THE SIMS 4: CATS & DOGS | EA GAMES | |||
2 | 3 | THE SIMS 4: SEASONS | EA GAMES | ||
4 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD | |||
3 | 5 | THE ELDER SCROLLS ONLINE: SUMMERSET | BETHESDA SOFTWORKS | ||
7 | 6 | THE SIMS 4 BUNDLE PACK 9 | EA GAMES | ||
5 | 7 | PLANET COASTER | SOLD OUT SALES & MARKETING | ||
8 | 8 | GRAND THEFT AUTO V | ROCKSTAR | ||
4 | 9 | CRASH BANDICOOT N.SANE TRILOGY | BLIZZARD | ||
10 | 10 | FALLOUT 4 GOTY | BETHESDA SOFTWORKS | ||
17 | 11 | FARMING SIMULATOR 17: PLATINUM EDITION | FOCUS HOME INTERACTIVE | ||
11 | 12 | BUS SIMULATOR 18 | ASTRAGON SOFTWARE | ||
6 | 13 | X-PLANE 11 | AEROSOFT | ||
12 | 14 | THE SIMS 4 BUNDLE PACK 5 | EA GAMES | ||
9 | 15 | THE SIMS 4 BUNDLE PACK 7 | EA GAMES | ||
18 | 16 | THE SIMS 4 BUNDLE PACK 3 | EA GAMES | ||
17 | TOTAL WAR: WARHAMMER II | SEGA | |||
19 | 18 | DIABLO III: BATTLE CHEST | BLIZZARD | ||
20 | 19 | PILLARS OF ETERNITY II: DEADFIRE | THQ NORDIC | ||
30 | 20 | LIFE IS STRANGE: BEFORE THE STORM | SQUARE ENIX | ||
13 | 21 | THE SIMS 4 BUNDLE PACK 11 | EA GAMES | ||
22 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | |||
28 | 23 | CALL OF DUTY: WWII | ACTIVISION | ||
24 | BATTLEFIELD 1: REVOLUTION | EA GAMES | |||
25 | STARCRAFT II: BATTLECHEST 2.0 | BLIZZARD | |||
16 | 26 | VAMPYR | FOCUS HOME INTERACTIVE | ||
27 | ELEX | THQ NORDIC | |||
26 | 28 | NI NO KUNI II: REVENANT KINGDOM | BANDAI NAMCO ENTERTAINMENT | ||
29 | RAILWAY EMPIRE | KALYPSO MEDIA | |||
30 | FINAL FANTASY XIV: STORMBLOOD | SQUARE ENIX |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.