|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | 1 | FIFA 18 | PEGI 3+ | ELECTRONIC ARTS | ||
2 | 2 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | ||
3 | DRAGON BALL XENOVERSE | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |||
4 | PORT ROYALE 3: PIRATES & MERCHANTS | PEGI 12+ | KALYPSO MEDIA | |||
5 | MADDEN NFL 16 | PEGI 3+ | ELECTRONIC ARTS | |||
6 | MORTAL KOMBAT | BBFC 18+ | WARNER BROS. INTERACTIVE | |||
4 | 7 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION BLIZZARD | ||
8 | NBA 2K17 | PEGI 3+ | TAKE 2 | |||
11 | 9 | SKATE 3 | PEGI 16+ | ELECTRONIC ARTS | ||
10 | ASSASSIN’S CREED: BROTHERHOOD | BBFC 15+ | UBISOFT | |||
11 | ALIEN: ISOLATION | PEGI 18+ | SEGA | |||
16 | 12 | PRO EVOLUTION SOCCER 2017 | PEGI 3+ | KONAMI | ||
17 | 13 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
19 | 14 | DARK SOULS II | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | ||
20 | 15 | BIOSHOCK INFINITE | PEGI 18+ | TAKE 2 | ||
16 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
17 | CARS 2 | PEGI 3+ | DISNEY INTERACTIVE STUDIOS | |||
18 | KINGDOM HEARTS HD II.5 REMIX | PEGI 12+ | SQUARE ENIX EUROPE | |||
19 | THE SIMS 3: PETS | PEGI 12+ | ELECTRONIC ARTS | |||
20 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.