|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
5 | 1 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
2 | SONIC MANIA PLUS | PEGI 3+ | SEGA | |||
4 | 3 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO | ||
3 | 4 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION BLIZZARD | ||
6 | 5 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
1 | 6 | OCTOPATH TRAVELER | PEGI 12+ | NINTENDO | ||
2 | 7 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO | ||
8 | 8 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
7 | 9 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
10 | 10 | MINECRAFT | PEGI 7+ | NINTENDO | ||
9 | 11 | SPLATOON 2 | PEGI 7+ | NINTENDO | ||
11 | 12 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO | ||
19 | 13 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | ||
12 | 14 | FIFA 18 | PEGI 3+ | ELECTRONIC ARTS | ||
14 | 15 | 1-2 SWITCH | PEGI 7+ | NINTENDO | ||
13 | 16 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT | ||
17 | ADVENTURE TIME: PIRATES OF THE ENCHIRIDION | PEGI 7+ | OUTRIGHT GAMES | |||
16 | 18 | NINTENDO LABO TOY-CON 01: VARIETY KIT | PEGI 3+ | NINTENDO | ||
18 | 19 | POKKÉN TOURNAMENT DX | PEGI 7+ | NINTENDO | ||
20 | RAYMAN LEGENDS: DEFINITIVE EDITION | PEGI 7+ | UBISOFT |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.