|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | 1 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
4 | 2 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
3 | 3 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION BLIZZARD | ||
2 | 4 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO | ||
6 | 5 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
7 | 6 | MINECRAFT | PEGI 7+ | NINTENDO | ||
8 | 7 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
5 | 8 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO | ||
11 | 9 | SPLATOON 2 | PEGI 7+ | NINTENDO | ||
10 | 10 | GO VACATION | PEGI 3+ | NINTENDO | ||
13 | 11 | DONKEY KONG COUNTRY: TROPICAL FREEZE | PEGI 3+ | NINTENDO | ||
12 | 12 | SONIC MANIA PLUS | PEGI 3+ | SEGA | ||
14 | 13 | 1-2 SWITCH | PEGI 7+ | NINTENDO | ||
14 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING | |||
15 | XENOBLADE CHRONICLES 2 | PEGI 12+ | NINTENDO | |||
15 | 16 | NINTENDO LABO TOY-CON 01: VARIETY KIT | PEGI 3+ | NINTENDO | ||
17 | 17 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
16 | 18 | POKKÉN TOURNAMENT DX | PEGI 7+ | NINTENDO | ||
19 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | |||
20 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.