|
||||||
LW | TW | Title | Age Rating | Publisher | ||
---|---|---|---|---|---|---|
1 | 1 | MARIO KART 7 | PEGI 3+ | NINTENDO | ||
2 | 2 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO | ||
3 | 3 | POKEMON ULTRA SUN | PEGI 7+ | NINTENDO | ||
4 | 4 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO | ||
5 | 5 | DONKEY KONG COUNTRY RETURNS | PEGI 3+ | NINTENDO | ||
6 | 6 | WARIOWARE GOLD | PEGI 7+ | NINTENDO | ||
7 | 7 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO | ||
9 | 8 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO | ||
8 | 9 | POKEMON ULTRA MOON | PEGI 7+ | NINTENDO | ||
10 | 10 | TOMODACHI LIFE | PEGI 3+ | NINTENDO |
2018 UKIE Games Charts ©, compiled by GfK Chart-Track
These charts cannot be reproduced either in print or online without obtaining permission from UKIE. If you wish to reproduce the charts in print or online, please contact UKIE for the appropriate license.
You must be logged in to post a comment.