Pos. 1
 |
x=FAST=x Career Points: 633239 |
Last Updated: | 11 Mar 10:51:33 pm UTC |
Time played: | 144 Days 07:43:45 |
Best Round Score: | 439 |
| 633239 of 57700 |
Global Score: | 329923 |
K/D Ratio: | 3.92 |
Wins/Losses: | 5571/5675 (00.98) |
 16990 |  6496 |  8 |  164 |  1 |  2235 |  17 |  7 |  59 |  49 |  43 |  45 |  54 |  0 |  1 |  3 |
|
|
Pos. 2
 |
Sgtpunisher133 Career Points: 340567 |
Last Updated: | 08 Mar 5:59:59 pm UTC |
Time played: | 40 Days 04:39:17 |
Best Round Score: | 208 |
| 340567 of 57700 |
Global Score: | 126305 |
K/D Ratio: | 1.81 |
Wins/Losses: | 1926/1461 (01.32) |
 3754 |  1096 |  40 |  34 |  0 |  1516 |  43 |  12 |  1288 |  98 |  215 |  307 |  185 |  2 |  70 |  215 |
|
|
Pos. 3
 |
Terms2 Career Points: 271252 |
Last Updated: | 14 Mar 4:32:28 am UTC |
Time played: | 34 Days 12:53:02 |
Best Round Score: | 200 |
| 271252 of 57700 |
Global Score: | 118164 |
K/D Ratio: | 3.13 |
Wins/Losses: | 1504/832 (01.81) |
 4205 |  1168 |  17 |  45 |  0 |  2325 |  29 |  0 |  935 |  16 |  129 |  224 |  61 |  0 |  9 |  1 |
|
|
Pos. 4
 |
J.Drew Career Points: 262625 |
Last Updated: | 13 Mar 8:00:13 pm UTC |
Time played: | 69 Days 04:20:57 |
Best Round Score: | 174 |
| 262625 of 57700 |
Global Score: | 134824 |
K/D Ratio: | 1.28 |
Wins/Losses: | 2656/2231 (01.19) |
 2515 |  329 |  13 |  197 |  1 |  1341 |  26 |  13 |  41 |  337 |  65 |  182 |  43 |  6 |  82 |  15 |
|
|
Pos. 5
 |
RooksRenner Career Points: 249889 |
Last Updated: | 13 Mar 1:55:06 pm UTC |
Time played: | 77 Days 12:31:13 |
Best Round Score: | 367 |
| 249889 of 57700 |
Global Score: | 125696 |
K/D Ratio: | 1.46 |
Wins/Losses: | 3625/2463 (01.47) |
 3178 |  545 |  1 |  347 |  0 |  175 |  21 |  3 |  57 |  27 |  10 |  87 |  24 |  1 |  0 |  12 |
|
|
Pos. 6
 |
rollik Career Points: 231596 |
Last Updated: | 11 Mar 9:12:08 pm UTC |
Time played: | 45 Days 07:52:28 |
Best Round Score: | 162 |
| 231596 of 57700 |
Global Score: | 114938 |
K/D Ratio: | 1.41 |
Wins/Losses: | 2791/1195 (02.34) |
 2260 |  255 |  5 |  56 |  0 |  143 |  123 |  10 |  47 |  22 |  168 |  144 |  121 |  3 |  126 |  13 |
|
|
Pos. 7
 |
mfjerem Career Points: 231499 |
Last Updated: | 14 Mar 1:54:53 pm UTC |
Time played: | 54 Days 18:18:22 |
Best Round Score: | 750 |
| 231499 of 57700 |
Global Score: | 117151 |
K/D Ratio: | 1.11 |
Wins/Losses: | 2369/1795 (01.32) |
 1617 |  214 |  5 |  195 |  0 |  442 |  6 |  1 |  87 |  99 |  160 |  222 |  166 |  0 |  13 |  12 |
|
|
Pos. 8
 |
newyork20015 Career Points: 192447 |
Last Updated: | 14 Mar 5:54:34 pm UTC |
Time played: | 48 Days 23:15:45 |
Best Round Score: | 123 |
| 192447 of 57700 |
Global Score: | 89849 |
K/D Ratio: | 2.97 |
Wins/Losses: | 2197/1021 (02.15) |
 2789 |  660 |  1 |  59 |  0 |  1302 |  27 |  15 |  8 |  30 |  6 |  18 |  2 |  12 |  1 |  6 |
|
|
Pos. 9
 |
vGhost Career Points: 191913 |
Last Updated: | 12 Mar 12:40:39 am UTC |
Time played: | 39 Days 04:05:41 |
Best Round Score: | 105 |
| 191913 of 57700 |
Global Score: | 90707 |
K/D Ratio: | 1.40 |
Wins/Losses: | 2269/2315 (00.98) |
 2682 |  272 |  0 |  7 |  0 |  12 |  30 |  3 |  1 |  147 |  22 |  0 |  2 |  2 |  361 |  22 |
|
|
Pos. 10
 |
DaftScouser Career Points: 189658 |
Last Updated: | 11 Mar 5:26:11 pm UTC |
Time played: | 40 Days 17:34:17 |
Best Round Score: | 165 |
| 189658 of 57700 |
Global Score: | 82654 |
K/D Ratio: | 1.14 |
Wins/Losses: | 1405/1420 (00.99) |
 1317 |  185 |  16 |  97 |  0 |  986 |  44 |  0 |  89 |  210 |  7 |  204 |  9 |  2 |  49 |  7 |
|
|
Pos. 11
 |
wasp021000 Career Points: 166883 |
Last Updated: | 13 Mar 7:35:11 pm UTC |
Time played: | 74 Days 22:11:44 |
Best Round Score: | 157 |
| 166883 of 57700 |
Global Score: | 87704 |
K/D Ratio: | 1.09 |
Wins/Losses: | 2257/2231 (01.01) |
 1736 |  245 |  7 |  62 |  0 |  274 |  231 |  23 |  13 |  182 |  25 |  12 |  70 |  4 |  18 |  74 |
|
|
Pos. 12
 |
Cobr@ Career Points: 157625 |
Last Updated: | 13 Mar 3:00:19 pm UTC |
Time played: | 32 Days 18:45:52 |
Best Round Score: | 232 |
| 157625 of 57700 |
Global Score: | 71574 |
K/D Ratio: | 1.23 |
Wins/Losses: | 1777/1081 (01.64) |
 1160 |  192 |  52 |  92 |  1 |  167 |  13 |  15 |  11 |  95 |  18 |  231 |  62 |  16 |  4 |  7 |
|
|
Pos. 13
 |
JamesOne Career Points: 153986 |
Last Updated: | 03 Mar 10:07:22 pm UTC |
Time played: | 20 Days 20:41:37 |
Best Round Score: | 159 |
| 153986 of 57700 |
Global Score: | 56339 |
K/D Ratio: | 1.96 |
Wins/Losses: | 920/627 (01.47) |
 1459 |  242 |  5 |  64 |  0 |  623 |  208 |  6 |  23 |  67 |  36 |  138 |  80 |  2 |  129 |  12 |
|
|
Pos. 14
 |
namru9 Career Points: 149984 |
Last Updated: | 12 Mar 11:21:13 pm UTC |
Time played: | 24 Days 17:35:00 |
Best Round Score: | 164 |
| 149984 of 57700 |
Global Score: | 61893 |
K/D Ratio: | 1.56 |
Wins/Losses: | 890/822 (01.08) |
 1362 |  213 |  7 |  33 |  0 |  659 |  2 |  3 |  7 |  104 |  6 |  152 |  2 |  1 |  52 |  4 |
|
|
Pos. 15
 |
Career Points: 149984 |
Last Updated: | 12 Mar 11:21:13 pm UTC |
Time played: | 24 Days 17:35:00 |
Best Round Score: | 164 |
| 149984 of 57700 |
Global Score: | 61893 |
K/D Ratio: | 1.56 |
Wins/Losses: | 890/822 (01.08) |
|
|
Pos. 16
 |
gefy Career Points: 149386 |
Last Updated: | 13 Mar 12:04:21 pm UTC |
Time played: | 28 Days 11:26:08 |
Best Round Score: | 158 |
| 149386 of 57700 |
Global Score: | 63732 |
K/D Ratio: | 1.38 |
Wins/Losses: | 1186/1518 (00.78) |
 990 |  244 |  2 |  70 |  0 |  822 |  1 |  1 |  1 |  7 |  97 |  79 |  1 |  11 |  14 |  1 |
|
|
Pos. 17
 |
iLUVmarmite Career Points: 139642 |
Last Updated: | 12 Mar 4:17:03 pm UTC |
Time played: | 27 Days 00:58:10 |
Best Round Score: | 164 |
| 139642 of 57700 |
Global Score: | 58577 |
K/D Ratio: | 1.37 |
Wins/Losses: | 874/950 (00.92) |
 1224 |  152 |  1 |  104 |  0 |  586 |  38 |  0 |  4 |  141 |  38 |  157 |  57 |  6 |  113 |  7 |
|
|
Pos. 18
 |
TH3PUNI5HA Career Points: 134875 |
Last Updated: | 08 Mar 9:46:28 am UTC |
Time played: | 18 Days 03:03:38 |
Best Round Score: | 167 |
| 134875 of 57700 |
Global Score: | 59816 |
K/D Ratio: | 1.64 |
Wins/Losses: | 836/575 (01.45) |
 1320 |  175 |  1 |  21 |  0 |  527 |  5 |  3 |  71 |  59 |  93 |  99 |  10 |  0 |  38 |  93 |
|
|
Pos. 19
 |
Armorfiend Career Points: 130070 |
Last Updated: | 14 Mar 1:44:41 pm UTC |
Time played: | 37 Days 14:57:36 |
Best Round Score: | 130 |
| 130070 of 57700 |
Global Score: | 59797 |
K/D Ratio: | 1.37 |
Wins/Losses: | 1147/1389 (00.83) |
 1189 |  271 |  0 |  23 |  0 |  215 |  13 |  3 |  0 |  28 |  71 |  0 |  4 |  67 |  1 |  27 |
|
|
Pos. 20
 |
Prvt_Parts Career Points: 90552 |
Last Updated: | 09 Mar 4:54:23 am UTC |
Time played: | 20 Days 23:48:31 |
Best Round Score: | 143 |
| 90552 of 57700 |
Global Score: | 34769 |
K/D Ratio: | 1.13 |
Wins/Losses: | 636/711 (00.89) |
 725 |  134 |  1 |  20 |  0 |  670 |  0 |  1 |  201 |  1 |  1 |  25 |  0 |  0 |  1 |  1 |
|
|
Pos. 21
 |
Mr_Moses Career Points: 89339 |
Last Updated: | 11 Mar 10:07:26 am UTC |
Time played: | 17 Days 12:47:46 |
Best Round Score: | 392 |
| 89339 of 57700 |
Global Score: | 36897 |
K/D Ratio: | 1.26 |
Wins/Losses: | 897/433 (02.07) |
 630 |  92 |  14 |  50 |  1 |  105 |  2 |  17 |  17 |  46 |  3 |  34 |  104 |  0 |  1 |  7 |
|
|
Pos. 22
 |
allstarwinner Career Points: 86982 |
Last Updated: | 11 Mar 5:25:35 am UTC |
Time played: | 32 Days 03:52:36 |
Best Round Score: | 209 |
| 86982 of 57700 |
Global Score: | 41471 |
K/D Ratio: | 0.55 |
Wins/Losses: | 1037/1383 (00.75) |
|