Pos. 1
 |
x=FAST=x Career Points: 633109 |
Last Updated: | 10 Mar 1:55:39 pm UTC |
Time played: | 144 Days 07:12:49 |
Best Round Score: | 439 |
| 633109 of 57700 |
Global Score: | 329863 |
K/D Ratio: | 3.92 |
Wins/Losses: | 5568/5675 (00.98) |
 16986 |  6494 |  8 |  164 |  1 |  2235 |  17 |  7 |  59 |  49 |  43 |  45 |  54 |  0 |  1 |  3 |
|
|
Pos. 2
 |
Sgtpunisher133 Career Points: 340567 |
Last Updated: | 08 Mar 5:59:59 pm UTC |
Time played: | 40 Days 04:39:17 |
Best Round Score: | 208 |
| 340567 of 57700 |
Global Score: | 126305 |
K/D Ratio: | 1.81 |
Wins/Losses: | 1926/1461 (01.32) |
 3754 |  1096 |  40 |  34 |  0 |  1516 |  43 |  12 |  1288 |  98 |  215 |  307 |  185 |  2 |  70 |  215 |
|
|
Pos. 3
 |
Terms2 Career Points: 271252 |
Last Updated: | 07 Mar 4:29:14 am UTC |
Time played: | 34 Days 12:53:02 |
Best Round Score: | 200 |
| 271252 of 57700 |
Global Score: | 118164 |
K/D Ratio: | 3.13 |
Wins/Losses: | 1504/832 (01.81) |
 4205 |  1168 |  17 |  45 |  0 |  2325 |  29 |  0 |  935 |  16 |  129 |  224 |  61 |  0 |  9 |  1 |
|
|
Pos. 4
 |
J.Drew Career Points: 262625 |
Last Updated: | 08 Mar 3:20:13 am UTC |
Time played: | 69 Days 04:20:57 |
Best Round Score: | 174 |
| 262625 of 57700 |
Global Score: | 134824 |
K/D Ratio: | 1.28 |
Wins/Losses: | 2656/2231 (01.19) |
 2515 |  329 |  13 |  197 |  1 |  1341 |  26 |  13 |  41 |  337 |  65 |  182 |  43 |  6 |  82 |  15 |
|
|
Pos. 5
 |
RooksRenner Career Points: 249621 |
Last Updated: | 08 Mar 5:46:18 am UTC |
Time played: | 77 Days 10:59:50 |
Best Round Score: | 367 |
| 249621 of 57700 |
Global Score: | 125540 |
K/D Ratio: | 1.46 |
Wins/Losses: | 3622/2460 (01.47) |
 3169 |  545 |  1 |  347 |  0 |  175 |  21 |  3 |  57 |  26 |  10 |  87 |  24 |  1 |  0 |  12 |
|
|
Pos. 6
 |
rollik Career Points: 231596 |
Last Updated: | 08 Mar 7:49:47 am UTC |
Time played: | 45 Days 07:52:28 |
Best Round Score: | 162 |
| 231596 of 57700 |
Global Score: | 114938 |
K/D Ratio: | 1.41 |
Wins/Losses: | 2791/1195 (02.34) |
 2260 |  255 |  5 |  56 |  0 |  143 |  123 |  10 |  47 |  22 |  168 |  144 |  121 |  3 |  126 |  13 |
|
|
Pos. 7
 |
mfjerem Career Points: 231078 |
Last Updated: | 07 Mar 3:25:32 am UTC |
Time played: | 54 Days 16:08:05 |
Best Round Score: | 750 |
| 231078 of 57700 |
Global Score: | 116920 |
K/D Ratio: | 1.11 |
Wins/Losses: | 2364/1792 (01.32) |
 1608 |  213 |  5 |  194 |  0 |  438 |  6 |  1 |  87 |  98 |  160 |  222 |  166 |  0 |  13 |  12 |
|
|
Pos. 8
 |
newyork20015 Career Points: 192447 |
Last Updated: | 08 Mar 6:45:21 am UTC |
Time played: | 48 Days 23:15:45 |
Best Round Score: | 123 |
| 192447 of 57700 |
Global Score: | 89849 |
K/D Ratio: | 2.97 |
Wins/Losses: | 2197/1021 (02.15) |
 2789 |  660 |  1 |  59 |  0 |  1302 |  27 |  15 |  8 |  30 |  6 |  18 |  2 |  12 |  1 |  6 |
|
|
Pos. 9
 |
vGhost Career Points: 191158 |
Last Updated: | 06 Mar 7:42:48 pm UTC |
Time played: | 39 Days 01:09:02 |
Best Round Score: | 105 |
| 191158 of 57700 |
Global Score: | 90308 |
K/D Ratio: | 1.40 |
Wins/Losses: | 2261/2310 (00.98) |
 2672 |  272 |  0 |  7 |  0 |  12 |  30 |  3 |  1 |  145 |  22 |  0 |  2 |  2 |  360 |  22 |
|
|
Pos. 10
 |
DaftScouser Career Points: 189658 |
Last Updated: | 04 Mar 5:23:14 pm UTC |
Time played: | 40 Days 17:34:17 |
Best Round Score: | 165 |
| 189658 of 57700 |
Global Score: | 82654 |
K/D Ratio: | 1.14 |
Wins/Losses: | 1405/1420 (00.99) |
 1317 |  185 |  16 |  97 |  0 |  986 |  44 |  0 |  89 |  210 |  7 |  204 |  9 |  2 |  49 |  7 |
|
|
Pos. 11
 |
wasp021000 Career Points: 166720 |
Last Updated: | 07 Mar 2:31:36 am UTC |
Time played: | 74 Days 14:41:32 |
Best Round Score: | 157 |
| 166720 of 57700 |
Global Score: | 87558 |
K/D Ratio: | 1.09 |
Wins/Losses: | 2246/2223 (01.01) |
 1733 |  245 |  7 |  62 |  0 |  274 |  231 |  23 |  13 |  182 |  25 |  12 |  70 |  4 |  18 |  74 |
|
|
Pos. 12
 |
Cobr@ Career Points: 157625 |
Last Updated: | 10 Mar 6:21:30 am UTC |
Time played: | 32 Days 18:45:52 |
Best Round Score: | 232 |
| 157625 of 57700 |
Global Score: | 71574 |
K/D Ratio: | 1.23 |
Wins/Losses: | 1777/1081 (01.64) |
 1160 |  192 |  52 |  92 |  1 |  167 |  13 |  15 |  11 |  95 |  18 |  231 |  62 |  16 |  4 |  7 |
|
|
Pos. 13
 |
JamesOne Career Points: 153986 |
Last Updated: | 03 Mar 10:07:22 pm UTC |
Time played: | 20 Days 20:41:37 |
Best Round Score: | 159 |
| 153986 of 57700 |
Global Score: | 56339 |
K/D Ratio: | 1.96 |
Wins/Losses: | 920/627 (01.47) |
 1459 |  242 |  5 |  64 |  0 |  623 |  208 |  6 |  23 |  67 |  36 |  138 |  80 |  2 |  129 |  12 |
|
|
Pos. 14
 |
gefy Career Points: 149386 |
Last Updated: | 06 Mar 12:02:39 pm UTC |
Time played: | 28 Days 11:26:08 |
Best Round Score: | 158 |
| 149386 of 57700 |
Global Score: | 63732 |
K/D Ratio: | 1.38 |
Wins/Losses: | 1186/1518 (00.78) |
 990 |  244 |  2 |  70 |  0 |  822 |  1 |  1 |  1 |  7 |  97 |  79 |  1 |  11 |  14 |  1 |
|
|
Pos. 15
 |
namru9 Career Points: 148971 |
Last Updated: | 08 Mar 12:51:29 pm UTC |
Time played: | 24 Days 12:34:23 |
Best Round Score: | 164 |
| 148971 of 57700 |
Global Score: | 61417 |
K/D Ratio: | 1.56 |
Wins/Losses: | 881/816 (01.08) |
 1353 |  210 |  7 |  33 |  0 |  651 |  2 |  3 |  7 |  102 |  6 |  149 |  2 |  1 |  52 |  4 |
|
|
Pos. 16
 |
Career Points: 148971 |
Last Updated: | 08 Mar 12:51:29 pm UTC |
Time played: | 24 Days 12:34:23 |
Best Round Score: | 164 |
| 148971 of 57700 |
Global Score: | 61417 |
K/D Ratio: | 1.56 |
Wins/Losses: | 881/816 (01.08) |
|
|
Pos. 17
 |
iLUVmarmite Career Points: 139642 |
Last Updated: | 05 Mar 4:13:09 am UTC |
Time played: | 27 Days 00:58:10 |
Best Round Score: | 164 |
| 139642 of 57700 |
Global Score: | 58577 |
K/D Ratio: | 1.37 |
Wins/Losses: | 874/950 (00.92) |
 1224 |  152 |  1 |  104 |  0 |  586 |  38 |  0 |  4 |  141 |  38 |  157 |  57 |  6 |  113 |  7 |
|
|
Pos. 18
 |
TH3PUNI5HA Career Points: 134875 |
Last Updated: | 08 Mar 9:46:28 am UTC |
Time played: | 18 Days 03:03:38 |
Best Round Score: | 167 |
| 134875 of 57700 |
Global Score: | 59816 |
K/D Ratio: | 1.64 |
Wins/Losses: | 836/575 (01.45) |
 1320 |  175 |  1 |  21 |  0 |  527 |  5 |  3 |  71 |  59 |  93 |  99 |  10 |  0 |  38 |  93 |
|
|
Pos. 19
 |
Armorfiend Career Points: 130070 |
Last Updated: | 07 Mar 2:31:33 am UTC |
Time played: | 37 Days 14:57:36 |
Best Round Score: | 130 |
| 130070 of 57700 |
Global Score: | 59797 |
K/D Ratio: | 1.37 |
Wins/Losses: | 1147/1389 (00.83) |
 1189 |  271 |  0 |  23 |  0 |  215 |  13 |  3 |  0 |  28 |  71 |  0 |  4 |  67 |  1 |  27 |
|
|
Pos. 20
 |
Prvt_Parts Career Points: 90552 |
Last Updated: | 09 Mar 4:54:23 am UTC |
Time played: | 20 Days 23:48:31 |
Best Round Score: | 143 |
| 90552 of 57700 |
Global Score: | 34769 |
K/D Ratio: | 1.13 |
Wins/Losses: | 636/711 (00.89) |
 725 |  134 |  1 |  20 |  0 |  670 |  0 |  1 |  201 |  1 |  1 |  25 |  0 |  0 |  1 |  1 |
|
|
Pos. 21
 |
Mr_Moses Career Points: 89339 |
Last Updated: | 08 Mar 2:39:18 am UTC |
Time played: | 17 Days 12:47:46 |
Best Round Score: | 392 |
| 89339 of 57700 |
Global Score: | 36897 |
K/D Ratio: | 1.26 |
Wins/Losses: | 897/433 (02.07) |
 630 |  92 |  14 |  50 |  1 |  105 |  2 |  17 |  17 |  46 |  3 |  34 |  104 |  0 |  1 |  7 |
|
|
Pos. 22
 |
allstarwinner Career Points: 86982 |
Last Updated: | 03 Mar 11:16:44 am UTC |
Time played: | 32 Days 03:52:36 |
Best Round Score: | 209 |
| 86982 of 57700 |
Global Score: | 41471 |
K/D Ratio: | 0.55 |
Wins/Losses: | 1037/1383 (00.75) |
|